Samsung Galaxy Grand Prime – Full phone specifications
Versions: G530F, G530FZ, G530Y, G530H, G530FZ/DS
Also known as Samsung Galaxy Grand Prime Duos with dual-SIM card slots
Available as Samsung Galaxy Grand Prime Value Edition with Spreadtrum SC7730 chipset and Android 5.0
[external_link offset=1]
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – G530F, G530FZ, G530Y | |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G530H, G530FZ/DS | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – G530F, G530H, G530FZ, G530Y, G531F | |
HSDPA 850 / 1700(AWS) / 1900 – G530T (T-Mobile) | ||
4G bands | 1, 3, 5, 7, 8 – G530F | |
1, 3, 5, 7, 8, 20 – G530FZ | ||
1, 3, 5, 8, 28 – G530Y | ||
1, 3, 5, 8, 20, 40 – G531F LTE band 2, 4, 5, 12 – G530T (T-Mobile) |
||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September 30. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) – G531F |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) |
|
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
|
GPU | Adreno 306 Mali-400 (Value Edition) |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (G530F, G530FZ models) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Misc | Colors | White, Gray, Gold |
---|---|---|
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y, SM-G530T1, SM-G531M, SM-G530A, SM-G530M, SM-G531BT | |
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
[external_link_head]
[external_link offset=2]
[external_footer]