Compare Huawei Y9 2019 vs Samsung Galaxy S9: Price, Specs, Review | Gadgets Now
Summary (8)
| Variants | – |
Samsung Galaxy S9 [external_link_head] |
– | – |
|---|---|---|---|---|
| User Rating | 4.5Read User Review | 4.2Read User Review | – | – |
| performance | HiSilicon Kirin | Samsung Exynos 9 Octa | – | – |
| display | 6.5″ (16.51 cm) | 5.8″ (14.73 cm) | – | – |
| storage | 64 GB | 64 GB | – | – |
| camera | 13 MP + 2 MP | 12 MP | – | – |
| battery | 4000 mAh | 3000 mAh | – | – |
| ram | 4 GB | 4 GB | – | – |
special features (3)
| fingerprint sensor position | Rear | Rear | – | – |
|---|---|---|---|---|
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope | – | – |
| fingerprint sensor | Yes | Yes | – | – |
general (11)
[external_link offset=1]
| also known as | Huawei Enjoy 9 Plus | – | – | – |
|---|---|---|---|---|
| quick charging | Yes | Yes | – | – |
| operating system | Android v8.1 (Oreo) | Android v8.0 (Oreo) | – | – |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | – | – |
| model | Y9 2019 | Galaxy S9 | – | – |
| launch date | January 17, 2019 (Official) | March 16, 2018 (Official) | – | – |
| custom ui | EMUI | – | – | – |
| brand | Huawei | Samsung | – | – |
| sim size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | – | – |
| network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
| fingerprint sensor | Yes | Yes | – | – |
multimedia (2)
| loudspeaker | Yes | Yes | – | – |
|---|---|---|---|---|
| audio jack | 3.5 mm | 3.5 mm | – | – |
performance (5)
| chipset | HiSilicon Kirin 710 | Samsung Exynos 9 Octa 9810 | – | – |
|---|---|---|---|---|
| graphics | Mali-G51 MP4 | Mali-G72 MP18 | – | – |
| processor | Octa core (2.2 GHz, Quad core, Cortex A0969756783 GHz, Quad core, Cortex A53) | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | – | – |
| architecture | 64 bit | 64 bit | – | – |
| ram | 4 GB | 4 GB | – | – |
design (6)
| build material | Back: Plastic | Back: Gorilla Glass | – | – |
|---|---|---|---|---|
| thickness | 8.0 mm | 8.5 mm | – | – |
| width | 77.1 mm | 68.7 mm | – | – |
| weight | 173 grams | 163 grams | – | – |
| height | 162.4 mm | 147.7 mm | – | – |
| colours | Midnight Black, Sapphire Blue | Midnight Black, Coral Blue, Lilac Purple | – | – |
display (8)
| display type | IPS LCD | Super AMOLED | – | – |
|---|---|---|---|---|
| aspect ratio | 19.5:9 | 18.5:9 | – | – |
| bezelless display | Yes with notch | Yes | – | – |
| pixel density | 396 ppi | 568 ppi | – | – |
| screen to body ratio calculated | 82.65 % | 84.51 % | – | – |
| screen size | 6.5 inches (16.51 cm) | 5.8 inches (14.73 cm) | – | – |
| screen resolution | 1080 x 2340 pixels | 1440 x 2960 pixels | – | – |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | – | – |
storage (3)
[external_link offset=2]
| user available storage | Up to 53.1 GB | – | – | – |
|---|---|---|---|---|
| internal memory | 64 GB | 64 GB | – | – |
| expandable memory | Yes Up to 400 GB | Yes Up to 400 GB | – | – |
camera (11)
| camera setup | Dual | Single | – | – |
|---|---|---|---|---|
| settings | Exposure compensation | Exposure compensation, ISO control | – | – |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Wide Angle Selfie | – | – |
| image resolution | 4128 x 3096 Pixels | 4000 x 3000 Pixels | – | – |
| sensor | CMOS | CMOS image sensor, ISOCELL Plus | – | – |
| autofocus | Yes | Yes | – | – |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
| resolution | 16 MP f/2.0 Primary Camera 2 MP f/2.4, Depth Camera | 8 MP f/1.7, Wide Angle Primary Camera(25 mm focal length, 3.6″ sensor size, 1.22µm pixel size) | – | – |
| physical aperture | F2.0 | F1.7 | – | – |
| flash | Yes LED Flash | Yes LED Flash | – | – |
| video recording | 1920×1080 @ 30 fps | 3840×2160 @ 60 fps, 1920×1080 @ 60 fps, 1280×720 @ 30 fps | – | – |
battery (6)
| user replaceable | No | No | – | – |
|---|---|---|---|---|
| talktime | Up to 52 Hours(2G) | Up to 22 Hours(3G) | – | – |
| quick charging | Yes Fast | Yes Fast | – | – |
| usb typec | No | Yes | – | – |
| type | Li-Polymer | Li-ion | – | – |
| capacity | 4000 mAh | 3000 mAh | – | – |
network connectivity (11)
| wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | – | – |
|---|---|---|---|---|
| wifi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | – | – |
| bluetooth | Yes v5.0 | Yes v5.0 | – | – |
| volte | Yes | Yes | – | – |
| usb connectivity | Mass storage device, USB charging, microUSB | Mass storage device, USB charging | – | – |
| nfc | No | Yes | – | – |
| network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
| gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | – | – |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | – | – |
| sim size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) | – | – |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | – | – |
[external_footer]






