Compare Samsung Galaxy S7 vs. Samsung Galaxy S7 edge
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G930FD | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G930F, G930FD, G930W8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 | ||
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G930F, G930FD | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G935F, G935FD | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 – G930W8 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 – G9350 | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 – G935W8 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2016, February 21. Released 2016, March 11 | 2016, February 21. Released 2016, March 11 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
---|---|---|---|---|
Weight | 152 g (5.36 oz) | 157 g (5.54 oz) | ||
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | ||
SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
Single SIM (Nano-SIM) – G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
||
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | ||
Always-on display | Always-on display |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
---|---|---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
||
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
||
GPU | Mali-T880 MP12 | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only | microSDXC (uses shared SIM slot) – dual SIM model only | |
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.0 | UFS 2.0 |
Main Camera | Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | [email protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, stereo sound rec., OIS | [email protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, stereo sound rec., OIS |
Selfie Camera | Modules | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm | |
---|---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | ||
Video | 1440p |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3000 mAh, non-removable | Li-Ion 3600 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
||
Stand-by | ||||
Talk time | Up to 22 h (3G) | Up to 27 h (3G) | ||
Music play | Up to 62 h | Up to 74 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Gold, Silver, Pink Gold | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | SAR | 1.40 W/kg (head) 1.59 W/kg (body) | 0.56 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | 0.26 W/kg (head) 1.43 W/kg (body) | |
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33 | |
Price | About 190 EUR | About 330 EUR |
[external_link offset=1]
[external_link offset=2][external_footer]