Compare LG K8 vs Samsung Galaxy A20: Price, Specs, Review | Gadgets Now
Fri, Sep 03, 2021 | Updated 12.18AM IST
[external_link_head]
-
-
-
Add gadget to compareSelect Mobiles
-
Add gadget to compareSelect Mobiles
-
Specifications
Summary (7)
[external_link offset=1]
| User Rating | – | 4.2Read User Review | – | – |
|---|---|---|---|---|
| performance | MediaTek MT6735 | Samsung Exynos 7 Octa | – | – |
| display | 5.0″ (12.7 cm) | 6.4″ (16.26 cm) | – | – |
| storage | 16 GB | 32 GB | – | – |
| camera | 8 MP | 13 MP + 5 MP | – | – |
| battery | 2125 mAh | 4000 mAh | – | – |
| ram | 1.5 GB | 3 GB | – | – |
key specs (6)
| display | 5.0 inches | 6.4 inches | – | – |
|---|---|---|---|---|
| front camera | 5 MP | 8 MP | – | – |
| battery | 2125 mAh | 4000 mAh | – | – |
| processor | MediaTek MT6735 | Samsung Exynos 7 Octa 7884 | – | – |
| ram | 1.5 GB | 3 GB | – | – |
| rear camera | 8 MP | 13 MP + 5 MP | – | – |
special features (1)
| other sensors | Light sensor, Proximity sensor, Accelerometer | Proximity sensor, Accelerometer, Gyroscope | – | – |
|---|
general (5)
| operating system | Android v6.0 (Marshmallow) | Android v9.0 (Pie) | – | – |
|---|---|---|---|---|
| sim slots | Single SIM, GSM | Dual SIM, GSM+GSM, Dual VoLTE | – | – |
| model | K8 | Galaxy A20 | – | – |
| brand | LG | Samsung | – | – |
| network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
multimedia (3)
| loudspeaker | Yes | Yes | – | – |
|---|---|---|---|---|
| fm radio | Yes | Yes | – | – |
| audio jack | 3.5 mm | 3.5 mm | – | – |
performance (5)
| chipset | MediaTek MT6735 | Samsung Exynos 7 Octa 7884 | – | – |
|---|---|---|---|---|
| graphics | Mali-T720 MP2 | Mali-G71 MP2 | – | – |
| processor | Quad core, 1.3 GHz, Cortex A53 | Octa core (1.6 GHz, Dual core + 1.35 GHz, Hexa Core) | – | – |
| architecture | 64 bit | 64 bit | – | – |
| ram | 1.5 GB | 3 GB | – | – |
design (5)
| thickness | 8.7 mm | 7.8 mm | – | – |
|---|---|---|---|---|
| width | 71.5 mm | 74.7 mm | – | – |
| weight | 156 grams | 169 grams | – | – |
| height | 144.6 mm | 158.4 mm | – | – |
| colours | Blue, White | Black, Blue, Gold, Red | – | – |
display (6)
| display type | IPS LCD | Super AMOLED | – | – |
|---|---|---|---|---|
| pixel density | 294 ppi | 268 ppi | – | – |
| screen to body ratio calculated | 66.51 % | 84.79 % | – | – |
| screen size | 5.0 inches (12.7 cm) | 6.4 inches (16.26 cm) | – | – |
| screen resolution | HD (720 x 1280 pixels) | 720 x 1560 pixels | – | – |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | – | – |
storage (2)
[external_link offset=2]
| internal memory | 16 GB | 32 GB | – | – |
|---|---|---|---|---|
| expandable memory | Yes Up to 32 GB | Yes Up to 512 GB | – | – |
camera (10)
| camera setup | Single | Single | – | – |
|---|---|---|---|---|
| settings | Exposure compensation, ISO control | Exposure compensation, ISO control | – | – |
| camera features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | – | – |
| image resolution | 3264 x 2448 Pixels | 4128 x 3096 Pixels | – | – |
| main camera | Yes 8 MP, Auto focus | – | – | – |
| autofocus | Yes | No | – | – |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
| resolution | 5 MP Primary Camera | 8 MP f/2.0 Primary Camera | – | – |
| flash | Yes LED Flash | No | – | – |
| video recording | 1280×720 @ 30 fps | 1920×1080 @ 30 fps | – | – |
battery (2)
| type | Li-ion | Li-ion | – | – |
|---|---|---|---|---|
| capacity | 2125 mAh | 4000 mAh | – | – |
network connectivity (8)
| wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n | – | – |
|---|---|---|---|---|
| wifi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | – | – |
| bluetooth | Yes v4.2 | Yes v5.0 | – | – |
| usb connectivity | microUSB 2.0 | Mass storage device, USB charging | – | – |
| nfc | Yes | No | – | – |
| network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
| gps | Yes with A-GPS | Yes with A-GPS, Glonass | – | – |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | – | – |
Suggested LG K8 Comparisons
Gadgets
Upcoming Gagdets
Just Launched
Trending Gagdets
[external_footer]






