Compare Samsung Galaxy A20 vs Vivo Y20: Price, Specs, Review | Gadgets Now
Summary (8)
| Variants | – |
Vivo Y20 [external_link_head] |
– | – |
|---|---|---|---|---|
| User Rating | 4.2Read User Review | 4.0Read User Review | – | – |
| performance | Samsung Exynos 7 Octa | Qualcomm Snapdragon 460 | – | – |
| display | 6.4″ (16.26 cm) | 6.51 inches (16.54 cm) | – | – |
| storage | 32 GB | 64 GB | – | – |
| camera | 13 MP + 5 MP | 13 MP + 2 MP + 2 MP | – | – |
| battery | 4000 mAh | 5000 mAh | – | – |
| ram | 3 GB | 4 GB, 4 GB | – | – |
key specs (6)
| display | 6.4 inches | 6.51 inches | – | – |
|---|---|---|---|---|
| front camera | 8 MP | 8 MP | – | – |
| battery | 4000 mAh | 5000 mAh | – | – |
| processor | Samsung Exynos 7 Octa 7884 | Unisoc SC9863A | – | – |
| ram | 3 GB | 4 GB | – | – |
| rear camera | 13 MP + 5 MP | 13 MP + 2 MP + 2 MP | – | – |
special features (3)
[external_link offset=1]
| fingerprint sensor position | Rear | Side | – | – |
|---|---|---|---|---|
| other sensors | Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer | – | – |
| fingerprint sensor | Yes | Yes | – | – |
general (10)
| quick charging | Yes | Yes | – | – |
|---|---|---|---|---|
| operating system | Android v9.0 (Pie) | Android v10 (Q) | – | – |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM | – | – |
| model | Galaxy A20 | Y20 | – | – |
| launch date | April 8, 2019 (Official) | August 28, 2020 (Official) | – | – |
| custom ui | Samsung One UI | Funtouch OS | – | – |
| brand | Samsung | Vivo | – | – |
| sim size | SIM1: Nano SIM2: Nano | SIM1: Nano, SIM2: Nano | – | – |
| network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
| fingerprint sensor | Yes | Yes | – | – |
multimedia (3)
| loudspeaker | Yes | Yes | – | – |
|---|---|---|---|---|
| fm radio | Yes | – | – | – |
| audio jack | 3.5 mm | 3.5 MM | – | – |
performance (5)
| chipset | Samsung Exynos 7 Octa 7884 | Qualcomm Snapdragon 460 | – | – |
|---|---|---|---|---|
| graphics | Mali-G71 MP2 | Adreno 610 | – | – |
| processor | Octa core (1.6 GHz, Dual core + 1.35 GHz, Hexa Core) | Octa core (1.8 GHz, Quad core, Kryo 0969756783 GHz, Quad core, Kryo 240) | – | – |
| architecture | 64 bit | 64 bit | – | – |
| ram | 3 GB | 4 GB | – | – |
design (6)
| build material | Back: Plastic | – | – | – |
|---|---|---|---|---|
| thickness | 7.8 mm | 8.4 mm | – | – |
| width | 74.7 mm | 76.3 mm | – | – |
| weight | 169 grams | 192.3 grams | – | – |
| height | 158.4 mm | 164.4 mm | – | – |
| colours | Black, Blue, Gold, Red | Obsidian Black, Dawn White | – | – |
display (9)
| display type | Super AMOLED | IPS LCD | – | – |
|---|---|---|---|---|
| aspect ratio | 19.5:9 | 20:9 | – | – |
| bezelless display | Yes with waterdrop notch | Yes, with waterdrop notch | – | – |
| pixel density | 268 ppi | 270 ppi | – | – |
| screen protection | Corning Gorilla Glass v3 | – | – | – |
| screen to body ratio calculated | 84.79 % | 81.57 % | – | – |
| screen size | 6.4 inches (16.26 cm) | 6.51 inches (16.54 cm) | – | – |
| screen resolution | 720 x 1560 pixels | 720 x 1600 Pixels | – | – |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | – | – |
storage (4)
[external_link offset=2]
| user available storage | Up to 21.7 GB | – | – | – |
|---|---|---|---|---|
| internal memory | 32 GB | 64 GB | – | – |
| expandable memory | Yes Up to 512 GB | Yes, Upto 256 GB | – | – |
| usb otg support | Yes | – | – | – |
camera (12)
| camera setup | Single | Single | – | – |
|---|---|---|---|---|
| settings | Exposure compensation, ISO control | Exposure compensation, ISO control | – | – |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | – | – |
| image resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | – | – |
| sensor | Exmor-RS CMOS Sensor | – | – | – |
| autofocus | No | – | – | – |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
| resolution | 8 MP f/2.0 Primary Camera | 13 MP f/1.8 Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4 Camera | – | – |
| physical aperture | F2.0 | F1.8 | – | – |
| optical image stabilisation | No | – | – | – |
| flash | No | Yes, LED Flash | – | – |
| video recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps | – | – |
battery (6)
| user replaceable | No | No | – | – |
|---|---|---|---|---|
| talktime | Up to 26 Hours(3G) | – | – | – |
| quick charging | Yes Fast | Yes, Fast, 18W | – | – |
| usb typec | Yes | No | – | – |
| type | Li-ion | Li-ion | – | – |
| capacity | 4000 mAh | 5000 mAh | – | – |
network connectivity (12)
| wifi | Yes Wi-Fi 802.11, b/g/n | Yes, Wi-Fi 802.11, ac/b/g/n | – | – |
|---|---|---|---|---|
| wifi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | – | – |
| bluetooth | Yes v5.0 | Yes, v5.0 | – | – |
| volte | Yes | Yes | – | – |
| usb connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB 2.0 | – | – |
| sar value | Head: 0.389 W/kg | – | – | – |
| nfc | No | – | – | – |
| network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
| gps | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass | – | – |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | – | – |
| sim size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | – | – |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | – | – |
[external_footer]






