Compare Samsung Galaxy A30 vs Vivo Y30: Price, Specs, Review | Gadgets Now
Summary (7)
| User Rating | 3.9Read User Review | 2.8Read User Review | – | – |
|---|---|---|---|---|
| performance | Octa core | MediaTek Helio P35 | – | – |
| display | 6.4″ (16.26 cm) | 6.47″ (16.43 cm) | – | – |
| storage | 64 GB | 128 GB | – | – |
| camera | 16 MP + 5 MP | 0969756783 MP | – | – |
| battery | 4000 mAh | 5000 mAh | – | – |
| ram | 4 GB | 4 GB | – | – |
special features (3)
[external_link_head]
| fingerprint sensor position | Rear | Rear | – | – |
|---|---|---|---|---|
| other sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | – | – |
| fingerprint sensor | Yes | Yes | – | – |
general (9)
| quick charging | Yes | – | – | – |
|---|---|---|---|---|
| operating system | Android v9.0 (Pie) | Android v10 (Q) | – | – |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM | – | – |
| model | Galaxy A30 | Y30 | – | – |
| launch date | March 2, 2019 (Official) | July 2, 2020 (Official) | – | – |
| brand | Samsung | Vivo | – | – |
| sim size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | – | – |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
| fingerprint sensor | Yes | Yes | – | – |
multimedia (3)
[external_link offset=1]
| audio features | Dolby Atmos | – | – | – |
|---|---|---|---|---|
| loudspeaker | Yes | Yes | – | – |
| audio jack | 3.5 mm | 3.5 mm | – | – |
performance (5)
| chipset | Samsung Exynos 7 Octa 7904 | MediaTek Helio P35 | – | – |
|---|---|---|---|---|
| graphics | Mali-G71 MP2 | PowerVR GE8320 | – | – |
| processor | Octa core (1.8 GHz, Dual core, Cortex A0969756783 GHz, Hexa Core, Cortex A53) | Octa core, 2.3 GHz, Cortex A53 | – | – |
| architecture | 64 bit | 64 bit | – | – |
| ram | 4 GB | 4 GB | – | – |
design (5)
| thickness | 7.7 mm | 9.1 mm | – | – |
|---|---|---|---|---|
| width | 74.7 mm | 74.4 mm | – | – |
| weight | 165 grams | 197 grams | – | – |
| height | 158.5 mm | 162 mm | – | – |
| colours | Black, Blue, Red | Dazzle Blue, Emerald Black | – | – |
display (8)
| display type | Super AMOLED | IPS LCD | – | – |
|---|---|---|---|---|
| aspect ratio | 19.5:9 | 19.5:9 | – | – |
| bezelless display | Yes with notch | Yes with punch-hole display | – | – |
| pixel density | 403 ppi | 266 ppi | – | – |
| screen to body ratio calculated | 84.74 % | 85.07 % | – | – |
| screen size | 6.4 inches (16.26 cm) | 6.47 inches (16.43 cm) | – | – |
| screen resolution | 1080 x 2340 pixels | 720 x 1560 pixels | – | – |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | – | – |
storage (3)
| internal memory | 64 GB | 128 GB | – | – |
|---|---|---|---|---|
| expandable memory | Yes Up to 512 GB | Yes Up to 256 GB | – | – |
| usb otg support | Yes | Yes | – | – |
camera (8)
[external_link offset=2]
| settings | Exposure compensation, ISO control | Exposure compensation, ISO control | – | – |
|---|---|---|---|---|
| camera features | Fixed Focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | – | – |
| image resolution | 4616 x 3464 Pixels | 4128 x 3096 Pixels | – | – |
| autofocus | Yes | Yes Phase Detection autofocus | – | – |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
| resolution | 16 MP Front Camera | 8 MP f/2.0 Primary Camera | – | – |
| physical aperture | F2.0 | F2.0 | – | – |
| flash | Yes LED Flash | Yes Screen flash | – | – |
battery (4)
| user replaceable | No | No | – | – |
|---|---|---|---|---|
| quick charging | Yes Fast | – | – | – |
| type | Li-ion | Li-ion | – | – |
| capacity | 4000 mAh | 5000 mAh | – | – |
network connectivity (12)
| wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n/n 5GHz | – | – |
|---|---|---|---|---|
| wifi features | Mobile Hotspot | Mobile Hotspot | – | – |
| bluetooth | Yes v5.0 | Yes v5.0 | – | – |
| volte | Yes | Yes | – | – |
| usb typec | Yes (Doesn`t support micro-USB) | – | – | – |
| usb connectivity | Mass storage device, USB charging | Mass storage device, USB charging | – | – |
| nfc | Yes | No | – | – |
| network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
| gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | – | – |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | – | – |
| sim size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | – | – |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | – | – |
[external_footer]






