Electrolux PE Ratio | ELUXY
7.240 for Oct. 11, 2021
Historical PE Ratio Data
Data for this Date Range | |
---|---|
Oct. 11, 2021 | 7.240 |
Oct. 8, 2021 | 7.344 |
Oct. 7, 2021 | 7.247 |
Oct. 6, 2021 | 7.290 |
Oct. 5, 2021 | 7.450 |
Oct. 4, 2021 | 7.399 |
Oct. 1, 2021 | 8.123 |
Sept. 30, 2021 | 8.138 |
Sept. 29, 2021 | 8.369 |
Sept. 28, 2021 | 8.187 |
Sept. 27, 2021 | 8.365 |
Sept. 24, 2021 | 8.242 |
Sept. 23, 2021 | 8.282 |
Sept. 22, 2021 | 8.144 |
Sept. 21, 2021 | 8.010 |
Sept. 20, 2021 | 8.073 |
Sept. 17, 2021 | 8.211 |
Sept. 16, 2021 | 8.275 |
Sept. 15, 2021 | 8.279 |
Sept. 14, 2021 | 8.330 |
Sept. 13, 2021 | 8.344 |
Sept. 10, 2021 | 8.283 |
Sept. 9, 2021 | 8.528 |
Sept. 8, 2021 | 8.531 |
Sept. 7, 2021 | 8.762 |
Sept. 3, 2021 | 8.884 |
Sept. 2, 2021 | 8.900 |
Sept. 1, 2021 | 8.824 |
Aug. 31, 2021 | 8.800 |
Aug. 30, 2021 | 8.940 |
Aug. 27, 2021 | 8.906 |
Aug. 26, 2021 | 8.787 |
Aug. 25, 2021 | 8.753 |
Aug. 24, 2021 | 8.810 |
Aug. 23, 2021 | 8.786 |
Aug. 20, 2021 | 8.741 |
Aug. 19, 2021 | 8.626 |
Aug. 18, 2021 | 8.722 |
Aug. 17, 2021 | 8.606 |
Aug. 16, 2021 | 8.917 |
Aug. 13, 2021 | 9.044 |
Aug. 12, 2021 | 9.031 |
Aug. 11, 2021 | 8.977 |
Aug. 10, 2021 | 8.856 |
Aug. 9, 2021 | 8.840 |
Aug. 6, 2021 | 9.194 |
Aug. 5, 2021 | 8.931 |
Aug. 4, 2021 | 8.999 |
Aug. 3, 2021 | 9.111 |
Aug. 2, 2021 | 9.033 |
There is no data for the selected date range.
[external_link_head]
[external_link offset=1]
An error occurred. Please try again by refreshing your browser or contact us with details of your problem.
[external_link offset=2]
[external_footer]