Hitachi PE Ratio | HTHIY

15.60 for Sept. 15, 2021

Historical PE Ratio Data

Data for this Date Range  
Sept. 15, 2021 15.60
Sept. 14, 2021 15.51
Sept. 13, 2021 15.64
Sept. 10, 2021 15.26
Sept. 9, 2021 15.49
Sept. 8, 2021 15.33
Sept. 7, 2021 15.44
Sept. 3, 2021 15.52
Sept. 2, 2021 14.64
Sept. 1, 2021 14.51
Aug. 31, 2021 14.22
Aug. 30, 2021 14.44
Aug. 27, 2021 14.33
Aug. 26, 2021 14.18
Aug. 25, 2021 14.57
Aug. 24, 2021 14.46
Aug. 23, 2021 14.45
Aug. 20, 2021 14.13
Aug. 19, 2021 14.17
Aug. 18, 2021 14.45
Aug. 17, 2021 14.72
Aug. 16, 2021 14.73
Aug. 13, 2021 14.80
Aug. 12, 2021 14.72
Aug. 11, 2021 14.66
Aug. 10, 2021 14.24

   
Aug. 9, 2021 14.24
Aug. 6, 2021 14.26
Aug. 5, 2021 14.33
Aug. 4, 2021 14.34
Aug. 3, 2021 14.50
Aug. 2, 2021 14.40
July 30, 2021 14.44
July 29, 2021 15.14
July 28, 2021 15.21
July 27, 2021 15.06
July 26, 2021 15.25
July 23, 2021 15.11
July 22, 2021 15.00
July 21, 2021 15.03
July 20, 2021 15.01
July 19, 2021 14.63
July 16, 2021 15.23
July 15, 2021 14.97
July 14, 2021 15.53
July 13, 2021 15.91
July 12, 2021 15.79
July 9, 2021 15.75
July 8, 2021 14.99
July 7, 2021 15.07
July 6, 2021 15.12

There is no data for the selected date range.

[external_link_head]

[external_link offset=1]

An error occurred. Please try again by refreshing your browser or contact us with details of your problem.

[external_link offset=2]

[external_footer]

Alternate Text Gọi ngay