Samsung Galaxy A10e – Full phone specifications
ALL VERSIONS
AT&T
VERIZON
METRO PCS
SPRINT
T-MOBILE
VIRGIN MOBILE
BOOST MOBILE
Versions: SM-A102U (AT&T, Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile); SM-A102U1 (Unlocked)
[external_link_head]
[external_link offset=1]
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 – Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 – AT&T | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
4G bands | 2, 3, 4, 5, 7, 12, 14, 29, 30, 66 – AT&T | |
2, 4, 5, 12, 13, 25, 26, 41, 71 – Verizon, Sprint, Virgin Mobile, Boost Mobile | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – Metro PCS, T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
Display | Type | PLS IPS |
---|---|---|
Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 0969756783 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/1.9, AF or 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Models | SM-A102U, SM-S102DL, SM-A102U1, SM-A102W, SM-A102N | |
SAR | 0.47 W/kg (head) 0.54 W/kg (body) | |
Price | $ 72.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
[external_link offset=2]
[external_footer]